School Hours
Pupil hours are 9am to 3pm Monday to Thursday and 9am to 1pm on Friday.
Early Years Foundation Stage
| TIME | TIMETABLED ACTIVITY |
|---|---|
| 08:45-09:05 | Transition from minibuses |
| 09:05-10:00 | Lesson 1 |
| 10:00-10:10 | Snack |
| 10:10-10:50 | Lesson 2 |
| 10:50-11:30 | Lesson 3 |
| 11:30-12:30 | Lunch break |
| 12:30-13:30 | Lesson 4 |
| 13:30-13:45 | Break |
| 13:45-14:00 | Snack |
| 14:00-14:50 | Lesson 5 |
| 14:50-15:00 | Toileting |
| 15:00 | End of school day (Monday to Thursday) |
Key Stage 1
| TIME | TIMETABLED ACTIVITY |
|---|---|
| 08:45-09:05 | Transition from minibuses |
| 09:05-10:00 | Lesson 1 |
| 10:00-10:15 | Break |
| 10:15-10:30 | Snack |
|
10:30-11:30 |
Lesson 2 |
| 11:30-12:30 | Lunch break |
| 12:30-13:15 | Lesson 3 |
| 13:15-13:45 | Lesson 4 |
| 13:45-14:00 | Snack |
| 14:00-14:55 | Lesson 5 |
| 14:55-15:00 | Goodbye song |
| 15:00 | End of school day (Monday to Thursday) |
Key Stage 2
| TIME | TIMETABLED ACTIVITY |
|---|---|
| 08:45-09:00 | Transition from minibuses |
| 09:00-09:35 | Lesson 1 |
| 09:35-10:35 | Lesson 2 |
| 10:35-10:50 | Break |
|
10:50-11:05 |
Lesson 3 |
| 11:05-11:55 | Lesson 4 |
| 12:00-13:00 | Lunch break |
| 13:00-13:55 | Lesson 5 |
| 13:55-14:10 | Snack |
| 14:10-14:50 | Lesson 6 |
| 14:50-15:00 | Story time |
| 15:00 | End of school day (Monday to Thursday) |
